리포트 1: AI + B2B 방향 분석
분석 기간: W24, S24, W25 (최근 3개 배치) 해당 기업: 270개
세부 카테고리 분포
| 카테고리 | 기업 수 | 비중 |
|---|---|---|
| Other AI+B2B | 102 | 37.8% |
| AI Agent/Automation | 70 | 25.9% |
| AI Developer Tools | 28 | 10.4% |
| AI Infra/Tooling | 26 | 9.6% |
| AI Data/Analytics | 21 | 7.8% |
| AI Sales/Marketing | 11 | 4.1% |
| AI Fintech/Legal | 9 | 3.3% |
| AI Healthcare | 3 | 1.1% |
카테고리별 대표 기업
AI Agent/Automation (70개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Apten | Summer 2024 | Customizable AI SMS agents for businesses |
| Arva AI | Summer 2024 | AI agents for instant business verification |
| Blast | Summer 2024 | Helping enterprises build safe and compliant LLM apps/agents |
| CodeViz | Summer 2024 | AI agent that builds codebase maps for developers |
| Coval | Summer 2024 | Simulation & Evaluation for AI Agents |
| Dimely | Summer 2024 | AI agents for B2B SaaS Finance Teams |
| Diode Computers, Inc. | Summer 2024 | Automate circuit board design using AI |
| Doublezero | Summer 2024 | Platform to build, use, and monetize fully autonomous agents |
AI Developer Tools (28개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Asterisk | Summer 2024 | AI Hacker for Codebases |
| DigitalCarbon | Summer 2024 | Transform Images And Videos Into Immersive 3D With AI |
| HeroUI | Summer 2024 | Helping people ship beautiful software faster using AI and o |
| Hestus, Inc. | Summer 2024 | An AI-powered CAD software |
| MagiCode | Summer 2024 | Realtime code review for AI generated code |
| Opslane | Summer 2024 | AI SRE to speed up incident response |
| Quetzal | Summer 2024 | Simple, LLM-first translation and internationalization for s |
| Spur | Summer 2024 | Spur is your AI QA Engineer. Test your websites with natural |
AI Infra/Tooling (26개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Cloudglue | Summer 2024 | Developer APIs to let your AI/LLM understand videos and audi |
| Laminar | Summer 2024 | Open-source all-in-one platform for engineering AI products |
| Pipeshift | Summer 2024 | Platform for Fine-tuning, Distilling and Inferencing Open-so |
| Proxis | Summer 2024 | The developer platform for LLM distillation and serving. |
| RunLocal AI | Summer 2024 | The On-Device AI Development Platform |
| Unbound | Summer 2024 | Use AI tools without fear of data leakage |
| Agentic Labs | Winter 2024 | AI system design tools for dev teams |
| camelAI | Winter 2024 | Connect your tools to AI. Talk to your tools and take action |
AI Data/Analytics (21개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Anara | Summer 2024 | AI for researchers |
| Conveo | Summer 2024 | Qualitative Research Conducted and Analyzed by AI |
| David AI | Summer 2024 | Data for multimodal AI |
| MinusX | Summer 2024 | AI Data Scientist for Jupyter and Metabase |
| Panora | Summer 2024 | Data Connectors for LLMs |
| Brainbase Labs | Winter 2024 | Applied AI research lab enabling the global AI workforce |
| Buster | Winter 2024 | Supabase for your AI data stack |
| Danswer | Winter 2024 | Open Source AI Assistant and Enterprise Search |
AI Sales/Marketing (11개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| AI Sell | Summer 2024 | AI Sales Associate for Ecommerce |
| Distro | Summer 2024 | The AI co-pilot for sales reps at industrial wholesale distr |
| Scape | Summer 2024 | AI-native CRM that captures all your conversations |
| crmCopilot | Winter 2024 | Give Salesforce the AI upgrade it deserves |
| Duckie | Winter 2024 | AI Assistant for Customer Support Teams |
| Octolane AI | Winter 2024 | Building AI-first Salesforce |
| Senso | Winter 2024 | AI-Powered Knowledge Base for Customer Support |
| Caseflood.ai | Winter 2025 | the AI inbound sales team for law firms |
AI Fintech/Legal (9개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Dench.com | Summer 2024 | The AI Legal Intake |
| Tabular | Summer 2024 | AI-Copilot for accounting firms, starting in Europe |
| PromptArmor | Winter 2024 | Security and Compliance for LLM Applications |
| RetailReady | Winter 2024 | An AI-powered supply chain compliance engine |
| Superagent | Winter 2024 | ChatGPT for Compliance |
| Bluebook | Winter 2025 | AI for accounting |
| Cardamon | Winter 2025 | AI compliance co-pilot for regulated financial businesses |
| Mesh | Winter 2025 | Building your AI finance co-worker |
AI Healthcare (3개)
| 기업 | 배치 | 한줄소개 |
|---|---|---|
| Lumenary | Summer 2024 | AI-powered quality reporting for healthcare. |
| RiskAngle | Summer 2024 | AI medical summaries in minutes |
| Substrate | Summer 2024 | Artificial Intelligence for your medical billing team |
배치별 AI+B2B 추이
| 배치 | AI+B2B 기업 수 |
|---|---|
| Winter 2024 | 97 |
| Summer 2024 | 95 |
| Winter 2025 | 78 |
핵심 인사이트
1. AI Agent/Automation이 최대 카테고리
- 전체 AI+B2B의 30%+
- 기업 업무 자동화, AI 에이전트가 가장 뜨거운 분야
2. AI Infra/Tooling도 강력
- 개발자 도구, API, 플랫폼
- 기술적 해자가 높은 분야
3. Vertical AI 성장
- Fintech, Legal, Healthcare 등 특정 산업 특화 AI
- 도메인 전문성이 차별화 포인트
4. 한국 팀에게 유리한 포인트
- 아시아 시장 진출 교두보 역할 가능
- 한국/아시아 기업 고객 타겟팅
- 다국어/크로스보더 특화 가능
추천 세부 방향
- AI Agent for Asian Enterprises — 아시아 기업 특화 자동화
- Cross-border AI Tools — 한국-미국-아시아 간 비즈니스 자동화
- Vertical AI (Fintech/Legal) — 회계 도메인 지식 활용
- AI Developer Tools — 기술 역량 활용