YC 최근 3개 배치 Raw 데이터
배치: Winter 2025, Summer 2024, Winter 2024 총 기업 수: 749개
Winter 2025 (166개 기업)
| # | 기업명 | 산업 | 한줄소개 | 팀사이즈 | 상태 | 웹사이트 |
|---|---|---|---|---|---|---|
| 1 | a0.dev | B2B | We make mobile apps using AI. | |||
| 2 | A1Base | B2B | Twilio for AI Agents | |||
| 3 | Adam | B2B | AI Powered CAD | |||
| 4 | Admyral | Real Estate and Construction | AI-Native Commercial Real Estate Brokerage | |||
| 5 | AfterQuery | B2B | Research lab investigating the boundaries of AI capabilities | |||
| 6 | Agentin AI | B2B | AI Agents that automate enterprise software processes | |||
| 7 | Alice.tech | Education | AI-driven exam prep | |||
| 8 | Amby Health | Healthcare | AI Copilot for Ambulance Agencies (EMS) | |||
| 9 | Archon | Government | We help software companies sell to government. | |||
| 10 | Artifact | B2B | An Collaborative, AI-native IDE for Hardware Engineers | |||
| 11 | Artificial Societies | B2B | We use AI to simulate entire human societies | |||
| 12 | assistant-ui | B2B | Open Source React.js Library for AI Chat | |||
| 13 | Asteroid | B2B | Browser agents for regulated industries | |||
| 14 | Astro | Industrials | The world’s first AI energy developer | |||
| 15 | AthenaHQ | B2B | Get Your Brand Discovered on ChatGPT. | |||
| 16 | Augento | B2B | Improving Agents through Reinforcement Learning | |||
| 17 | awen | B2B | We are rebuilding photoshop with an AI-voice interface. | |||
| 18 | Axal | B2B | The AI Software Architect | |||
| 19 | Axiom | Fintech | Trade memecoins, perpetuals, and earn yield. | |||
| 20 | Bastion | B2B | Insider Threat for the AI era | |||
| 21 | Bezel | B2B | Digital AI humans that model clothes for e-commerce brands. | |||
| 22 | Bild AI | Real Estate and Construction | AI that understands construction blueprints | |||
| 23 | Bindwell | Industrials | Discovering new pesticides with AI | |||
| 24 | BlindPay | Fintech | Stablecoin API for global payments | |||
| 25 | Bluebook | B2B | AI for accounting | |||
| 26 | Browser Use | B2B | Leading open-source web agent project with 50k stars in 3 mo | |||
| 27 | Butter | B2B | Behavioral Cache for Agents | |||
| 28 | Bystreet | B2B | Automate deal origination with AI agents. | |||
| 29 | Calltree AI | B2B | Enterprise-grade AI support reps for call centers | |||
| 30 | Candor | Government | We help companies win government funding with AI | |||
| 31 | Cardamon | B2B | AI compliance co-pilot for regulated financial businesses | |||
| 32 | careCycle | B2B | Voice AI teams for medicare agencies. | |||
| 33 | Caseflood.ai | B2B | the AI inbound sales team for law firms | |||
| 34 | Casixty | B2B | Reddit Marketing Agent for technical audiences | |||
| 35 | Cedar | B2B | The open source copilot for any app | |||
| 36 | Cenote | Healthcare | Automate back office tasks for medical clinics | |||
| 37 | Cifrato | B2B | AI Accountant for Retail | |||
| 38 | Closure | Government | We help law enforcement solve crime | |||
| 39 | Confident AI | B2B | Open-Source Unit Testing for LLM Applications | |||
| 40 | Conntour | B2B | AI to monitor thousands of security cameras. | |||
| 41 | Contrario | B2B | AI-powered recruiting team for startups | |||
| 42 | CopyCat | B2B | The AI RPA - Powered by Browser Agents | |||
| 43 | Cuckoo Labs | B2B | Real-time AI translator for global sales and marketing | |||
| 44 | Dalus | B2B | AI-Powered Hardware System Design Software | |||
| 45 | Dartboard Energy | Industrials | AI Analyst for Electricity Markets | |||
| 46 | Delineate | B2B | Agents for Accelerated Clinical Trial Design | |||
| 47 | Demeter | B2B | AI Value Creation Team for Private Equity | |||
| 48 | Dollyglot | Consumer | Character.AI with real time video avatars | |||
| 49 | Edexia | Education | AI Teacher Assistant for Grading Essays | |||
| 50 | Egress Health | Healthcare | Automated revenue cycle management, starting with dentists | |||
| 51 | emojis.com | Consumer | AI Copilot for Graphic Design | |||
| 52 | Enhanced Radar | Industrials | AI for air traffic control | |||
| 53 | Ergo | B2B | AI Agents for Sales Operations | |||
| 54 | Excellence Learning | Education | AI tutor starting with maths and science | |||
| 55 | Exin Therapeutics | Healthcare | AI drug discovery platform for neurotherapeutics | |||
| 56 | Exla | B2B | An SDK to run transformer models anywhere | |||
| 57 | finbar | Fintech | The AI investment analyst | |||
| 58 | Fira | B2B | Agentic AI platform for investment firms | |||
| 59 | Forge Automation | Industrials | Software Enabled CNC Parts Supplier | |||
| 60 | FuseAI | B2B | The only sales software you will ever need. | |||
| 61 | G LNK | B2B | Simplifying Collaboration for Healthcare Organizations & Pro | |||
| 62 | Gale | B2B | AI Powered Immigration Platform | |||
| 63 | General Agency | B2B | AI coworkers that can learn and act just like a human | |||
| 64 | General Trajectory | B2B | Reasoning models for robotics | |||
| 65 | GradeWiz | Education | AI Grading for Teachers | |||
| 66 | Gulp | B2B | Real-Time Self-Improvement for AI Agents | |||
| 67 | Harbera | Healthcare | AI Healthcare Provider Credentialing Software | |||
| 68 | Harper | Fintech | AI-native commercial insurance brokerage | |||
| 69 | HealthKey | Healthcare | AI-powered Patient Identification for Clinical Trials | |||
| 70 | hud | B2B | hud is building evals for the drop-in worker | |||
| 71 | Infinite | Fintech | Global B2B Stablecoin Processor | |||
| 72 | Instinct | Industrials | Building the lunar future. | |||
| 73 | Inversion Semiconductor | Industrials | Manufacturing the most powerful chips, 15x faster | |||
| 74 | Invo | Fintech | AI-Powered Collections Platform for Food Distributors | |||
| 75 | Karoo | Fintech | Canadian neobank focused on lending | |||
| 76 | Karsa | Fintech | Stablecoin neobank for emerging markets | |||
| 77 | Leaping AI | B2B | The only self-improving voice AI | |||
| 78 | Lopus AI | B2B | AI-Native Enterprise Deal Execution Platform | |||
| 79 | Lucid | Consumer | interactive video models | |||
| 80 | Lucidic AI | B2B | Weights & Biases for AI Agents | |||
| 81 | Macadamia | B2B | AI Agents for Complex Engineering Projects | |||
| 82 | Maive | Industrials | Visual AI for factories | |||
| 83 | Maritime Fusion | Industrials | Fusion reactors for ships | |||
| 84 | Mastra | B2B | The Javascript framework for building AI agents, from the Ga | |||
| 85 | Mecha Health | Healthcare | Foundation models to automate x-ray analysis for radiologist | |||
| 86 | Mentra | Consumer | Building the open source smart glasses operating system. | |||
| 87 | Mercura | B2B | AI Quote and Order Automation for Distributors & Manufacture | |||
| 88 | Merit | B2B | Coming soon! | |||
| 89 | Mesh | B2B | Building your AI finance co-worker | |||
| 90 | Misprint | Consumer | Misprint is building Robinhood for Pokemon cards | |||
| 91 | Miyagi Labs | Education | Shopify for AI-generated courses | |||
| 92 | Mosaic | Consumer | Create and run your own video editing AI agents | |||
| 93 | Mundo AI | B2B | High Quality Multilingual Training Data for AI Models | |||
| 94 | NextByte | B2B | AI recruiter tuned to identify the best vibe coders | |||
| 95 | Nitrode | Consumer | AI game development engine & platform | |||
| 96 | Oki | B2B | Personalized Updates on Company Progress | |||
| 97 | Olive | B2B | Build internal tools for your data with natural language. | |||
| 98 | Onlook | B2B | Cursor for Designers | |||
| 99 | Operand | B2B | AI to Replace Management Consulting | |||
| 100 | Optifye.ai | B2B | AI performance monitoring for factory workers | |||
| 101 | Orbital Operations | Industrials | High Thrust Space Vehicles for Satellite Defense | |||
| 102 | Orchids | B2B | AI Website Builder | |||
| 103 | Outlit | B2B | AI Quoting and Proposals | |||
| 104 | Overstand Labs | B2B | We help business leaders get back into Founder Mode | |||
| 105 | Ovlo | B2B | AI agents for supply chain workflow automation | |||
| 106 | Paragon | B2B | The AI Growth Engine for Industrials | |||
| 107 | Paratus Health | Healthcare | AI-powered intake nurse | |||
| 108 | Pave Robotics | Industrials | Robots that repair roads | |||
| 109 | PAX Markets | Fintech | Exchange and co-located trading facility, on a chip. | |||
| 110 | Peppr AI | B2B | Self-improving knowledge base synthesizing scattered company | |||
| 111 | Permitify | Real Estate and Construction | AI co-pilot for building plan review and building code compl | |||
| 112 | Pickle | Consumer | We’re building a living digital clone for everyone. | |||
| 113 | Pinch | B2B | Real-time AI Voice Translation | |||
| 114 | Proception Inc | Industrials | Making humanoids dexterous enough to thread a needle | |||
| 115 | Promptless | B2B | An AI teammate that automatically updates your customer-faci | |||
| 116 | Quantstruct | B2B | AI documentation engineer – test & autoimprove stale product | |||
| 117 | Rally | Fintech | Financial OS for Modern Fleets | |||
| 118 | Rebolt | B2B | Build apps and agents by speaking with AI | |||
| 119 | Red Barn Robotics | Industrials | A Roomba for weeds on a farm. | |||
| 120 | Reditus Space | Industrials | Reusable Satellites for zero-g manufacturing | |||
| 121 | ReJot | B2B | Sync engine to share data across engineering teams in enterp | |||
| 122 | Retrofit | Consumer | A vintage marketplace curated by AI | |||
| 123 | Revise Robotics | Industrials | Automating refurbishment of $1T in consumer electronics | |||
| 124 | Riviera | B2B | AI Employees for Hotels | |||
| 125 | Roark | B2B | Test, monitor, and improve your voice agents | |||
| 126 | Rocketable | B2B | The AI Maximalist Software Holding Company | |||
| 127 | SalesPatriot | B2B | We help defense firms win more contracts with the Pentagon | |||
| 128 | SAMMY Labs | B2B | Live, AI-powered graph of every possible click path in your | |||
| 129 | Scout | Education | AI-powered student information system for K-12 schools | |||
| 130 | Sennu AI | B2B | Hands off Salesforce QA | |||
| 131 | Solidroad | B2B | AI agents for CX teams, starting with training and QA. | |||
| 132 | Splash Inc. | Industrials | Autonomous patrol-boats for National Security | |||
| 133 | Spott | B2B | AI-native ATS/CRM for recruiting firms | |||
| 134 | Stamp | B2B | The AI Native Email Client | |||
| 135 | Steinmetz | Industrials | Hardware for Electric Vehicles. | |||
| 136 | Strike | Consumer | A new prediction market for businesses | |||
| 137 | SubImage | B2B | Software that maps your infrastructure. Open core alternativ | |||
| 138 | Sublingual | B2B | Daily productivity tracker | |||
| 139 | Subtrace | B2B | Zero code network tracer | |||
| 140 | superglue | B2B | Workflow automation engine | |||
| 141 | Swerve | Consumer | Make & Watch Fun Videos | |||
| 142 | TamLabs | B2B | Cursor for Microsoft Word | |||
| 143 | Tejas AI | B2B | Risk Decisioning Platform for Banks | |||
| 144 | TensorPool | B2B | Vercel For GPUs | |||
| 145 | Tergle | B2B | AI agents for Audit | |||
| 146 | ThirdLayer | B2B | Building Dex, the AI Browser Copilot | |||
| 147 | Tire Swing | B2B | AI for Healthcare Compliance | |||
| 148 | Toothy AI | Healthcare | AI for insurance verification & billing at dental clinics | |||
| 149 | Trace | B2B | Voice AI Customer Support for Financial Services | |||
| 150 | TrainLoop | B2B | Reasoning Fine-Tuning | |||
| 151 | Trata | B2B | AI-powered research desk for hedge funds | |||
| 152 | Trim | B2B | A foundation model for physics. | |||
| 153 | TripleZip | Real Estate and Construction | Automating CRE accounting with AI | |||
| 154 | Truffle AI | B2B | AWS for AI Agents | |||
| 155 | Uncommon Therapeutics | Healthcare | A Disease Focused Biotech, Building Multiple Billion Dollar | |||
| 156 | Vantel | Fintech | AI Software for Commercial Insurance Brokers | |||
| 157 | Verbiflow | B2B | People search that works | |||
| 158 | Vetnio | B2B | AI Copilot that automates admin work for veterinary professi | |||
| 159 | Vocality Health | Healthcare | Voice AI for medical language translation | |||
| 160 | Vora AI | B2B | AI recruiter for hiring managers | |||
| 161 | Waypoint Transit | Government | We automate urban planning so cities can build cheaper and f | |||
| 162 | Weave | B2B | AI to measure engineering work | |||
| 163 | Wildcard | B2B | Coding Agents for Engineering Managers | |||
| 164 | Woz | B2B | AI platform enabling anyone to build and scale software busi | |||
| 165 | YouShift | B2B | The OS for healthcare staffing, starting with scheduling AI | |||
| 166 | ZeroEntropy | B2B | High accuracy search API over unstructured data. |
Summer 2024 (295개 기업)
| # | 기업명 | 산업 | 한줄소개 | 팀사이즈 | 상태 | 웹사이트 |
|---|---|---|---|---|---|---|
| 1 | &AI | B2B | The secure patent due diligence and management platform | 5 | Active | www.tryandai.com |
| 2 | 1849 bio | Industrials | Engineering microbes for miners to unlock billions in trappe | 3 | Active | www.1849.bio |
| 3 | Abel Police | Government | Automating police paperwork | 5 | Active | abelpolice.com |
| 4 | Actionbase | Automate popular websites in a few lines of code | 1 | Active | actionbase.co | |
| 5 | ACX | Healthcare | Therapeutics inspired by bacteria’s natural killing abilitie | 2 | Active | www.acxtherapeutics.com |
| 6 | Affil.ai | B2B | AI Affiliate Network For Financial Companies | 2 | Active | affil.ai |
| 7 | AI Sell | B2B | AI Sales Associate for Ecommerce | 2 | Active | www.aisell.com |
| 8 | AminoAnalytica | Healthcare | AI-designed enzymes for health and nutrition | 3 | Active | www.aminoanalytica.com |
| 9 | Anara | B2B | AI for researchers | |||
| 10 | Anglera | B2B | AI-native operating system for e-commerce | 2 | Active | www.anglera.com |
| 11 | AnswerGrid | AI research agents for Strategy Consultants and Investment A | 2 | Active | answergrid.ai | |
| 12 | Anthrogen | Healthcare | We make large molecules like fuels and plastics from the air | 3 | Active | anthrogen.com |
| 13 | Apten | B2B | Customizable AI SMS agents for businesses | 2 | Active | www.apten.ai |
| 14 | Ares Industries | Industrials | Building low-cost cruise missiles | 2 | Active | aresindustries.com |
| 15 | Argil | Consumer | The video generation engine for the creator economy | 8 | Active | www.argil.ai |
| 16 | Arva AI | B2B | AI agents for instant business verification | 2 | Active | www.arva-ai.com |
| 17 | Assembly HOA | Real Estate and Construction | AI-enabled HOA Management Company | 6 | Active | assemblyhoa.com |
| 18 | Asterisk | B2B | AI Hacker for Codebases | 3 | Active | asterisk.so |
| 19 | autarc | B2B | autarc is the OS for Europe’s One-Stop Energy Installers | 15 | Active | www.autarc.energy/en |
| 20 | AutoPallet Robotics | Industrials | We make robots that move boxes in warehouses | 3 | Active | autopallet.bot |
| 21 | Autumn Labs | Industrials | Datadog for industrial robots | 3 | Active | www.autumnlabs.io |
| 22 | Aviary | Automated Scale AI for Video | 4 | Active | aviary.video | |
| 23 | Azalea Robotics Corporation | Industrials | Automating airport baggage handling with robots. | 2 | Active | azalearobotics.com |
| 24 | Baseline AI | Healthcare | AI document creation and data management for clinical trials | 2 | Active | www.baselinetrials.com |
| 25 | Bayesline | Fintech | Highly customizable and blazingly fast analytics for asset m | 2 | Active | bayesline.com |
| 26 | BeeBettor | Consumer | Robinhood for sports betting | 2 | Active | beebettor.com |
| 27 | Benchify | B2B | Bug-free code without writing tests | 2 | Active | www.benchify.com |
| 28 | Biocartesian | Healthcare | Converting biology into digital molecular maps | 2 | Active | www.biocartesian.com |
| 29 | Bits to Atoms | Consumer | Match job seekers to roles at deep technology startups. | |||
| 30 | Blast | B2B | Helping enterprises build safe and compliant LLM apps/agents | 2 | Active | blastsec.com |
| 31 | Blaze | Fintech | Global Venmo for cross border payments | 5 | Active | blaze.money |
| 32 | Brighterway | Healthcare | Streamlining the record review process for physicians in med | 2 | Active | www.brighterway.ai |
| 33 | BrowserOS | Consumer | Open source Agentic Browser | |||
| 34 | Bucket Robotics | Industrials | Defect detection for manufacturing built from CAD and synthe | 2 | Active | bucket.bot |
| 35 | Callback | B2B | AI-native business process outsourcing | 2 | Active | getcallback.ai |
| 36 | camfer | B2B | Building the world’s first Al mechanical engineer. | 3 | Active | www.camfer.dev |
| 37 | Capitol AI | B2B | Capitol is a custom perplexity for every website in the worl | 11 | Active | www.capitol.ai |
| 38 | CardLift | We help card issuers maximize their share of wallet. | 2 | Active | withcardlift.com | |
| 39 | Cartage | B2B | Autonomous freight coordination | 8 | Active | www.cartage.ai |
| 40 | Central | B2B | Eliminating business bullshit: payroll, benefits, compliance | 13 | Active | centralhq.com |
| 41 | Cerulion | B2B | Open source operating system for robots | 2 | Active | www.cerulion.com |
| 42 | Cheers | B2B | The super-app for in-person employees | 2 | Active | www.cheersreviews.com |
| 43 | ClaimSorted | Fintech | Making it easy for insurance companies to process claims | 20 | Active | claimsorted.com |
| 44 | Clara | Healthcare | Helping families discover, hire, and manage in-home caregive | 2 | Active | www.clarahomecare.com |
| 45 | Clearly AI | B2B | Automate security and privacy reviews | 2 | Active | clearly-ai.com |
| 46 | Cloudglue | B2B | Developer APIs to let your AI/LLM understand videos and audi | |||
| 47 | Codes Health | Healthcare | Perfect medical histories prior to care | 3 | Active | www.getcodeshealth.com |
| 48 | CodeViz | B2B | AI agent that builds codebase maps for developers | 2 | Active | www.codeviz.ai |
| 49 | Comfy Deploy | B2B | Vercel for Gen AI applications | 2 | Active | comfydeploy.com |
| 50 | Conductor | B2B | Run a bunch of Claude Codes in parallel | |||
| 51 | Conductor Quantum | Industrials | Quantum computers on silicon chips using AI. | 2 | Active | www.conductorquantum.com |
| 52 | Conveo | B2B | Qualitative Research Conducted and Analyzed by AI | 5 | Active | conveo.ai |
| 53 | Corgi | Fintech | Corgi is building an AI insurance company | 3 | Active | www.corgi.insure |
| 54 | Corpdaq | Stripe of Lending for Asia | 2 | Active | corpdaq.com | |
| 55 | Coval | B2B | Simulation & Evaluation for AI Agents | 5 | Active | coval.dev |
| 56 | Cracked | AI Motion Graphics Copilot | 2 | Active | www.cracked.so | |
| 57 | CreativeMode | Consumer | Vibe coding platform for video game mods | |||
| 58 | Dataleap | B2B | Perplexity for Consultants | 2 | Active | dataleap.ai |
| 59 | David AI | B2B | Data for multimodal AI | 2 | Active | www.withdavid.ai |
| 60 | Decisional AI | Fintech | AI Financial Analyst for Private Market Investors | 3 | Active | www.getdecisional.ai |
| 61 | deepsilicon | Industrials | Software and hardware to run neural networks faster and chea | 2 | Active | www.deepsilicon.net |
| 62 | DeepSim, Inc. | B2B | An AI physics simulator for AI chip design | 3 | Active | www.deepsim.io |
| 63 | Dench.com | B2B | The AI Legal Intake | |||
| 64 | DigitalCarbon | B2B | Transform Images And Videos Into Immersive 3D With AI | 0 | Active | www.digitalcarbon.ai |
| 65 | Dimely | B2B | AI agents for B2B SaaS Finance Teams | 2 | Active | dimely.co |
| 66 | Diode Computers, Inc. | B2B | Automate circuit board design using AI | 2 | Active | diode.computer |
| 67 | Distro | B2B | The AI co-pilot for sales reps at industrial wholesale distr | 4 | Active | distro.app |
| 68 | dmodel | B2B | Look inside the model | 2 | Active | www.dmodel.ai |
| 69 | Dodo | Healthcare | AI Employees for Specialty Clinics | 3 | Active | www.dodo.health |
| 70 | Domu Technology Inc. | B2B | Automating debt collection calls for banks. | 5 | Active | www.domu.ai |
| 71 | Doublezero | B2B | Platform to build, use, and monetize fully autonomous agents | |||
| 72 | DreamRP | Consumer | AI characters made by content owners | 2 | Active | www.dreamrp.com |
| 73 | Driftly | AI-native EHR for home health agencies | 2 | Active | driftly.ai | |
| 74 | Drillbit | B2B | Automating Office Work for Residential Contractors. | 2 | Active | www.drillbit.com |
| 75 | Educato AI | Education | AI-Powered Worldwide exam-prep platform | 3 | Active | www.educato.ai |
| 76 | Elayne | Fintech | AI family estate planning & settlements after death | 2 | Active | www.elayne.com |
| 77 | Elevate | B2B | Financial infrastructure for AI agents | 2 | Active | www.useelevate.dev |
| 78 | Ember Robotics | Industrials | Datadog for robots | 2 | Active | www.emberrobotics.com |
| 79 | Emergent | Consumer | Build apps with AI - think it, describe it, ship it | |||
| 80 | Entangl | B2B | Automating hardware design end-to-end without errors | 2 | Active | www.entangl.ai |
| 81 | et al. | Consumer | Feed of insights extracted from your go-to sources using LLM | 2 | Active | www.et-al.io |
| 82 | Evolvere BioSciences | Healthcare | Making Next-Generation Antibiotics that Outpace Bacterial Ev | 3 | Active | www.evolverebiosciences.com |
| 83 | Exa Laboratories | Industrials | Energy efficient chips for AI | 2 | Active | exalaboratories.com |
| 84 | expand.ai | B2B | Turn any website into an API. | 2 | Active | expand.ai |
| 85 | Fazeshift | B2B | AI agent for Accounts Receivable | 2 | Active | www.fazeshift.com |
| 86 | Felafax | Building AI Infra for non-NVIDIA GPUs | 2 | Active | felafax.ai | |
| 87 | Ficra | B2B | Real time, source of truth for every product screen and user | 2 | Active | ficra.ai |
| 88 | FINNY AI | Fintech | The OS for independent financial advisors | 4 | Active | www.finnyai.com |
| 89 | Finosu | Fintech | Workflow automation for the credit industry | 2 | Active | www.finosu.com |
| 90 | FirstWork | B2B | Rippling for seasonal workers | 9 | Active | firstwork.com |
| 91 | Flyflow | B2B | The easiest way to find high-quality sales leads | 2 | Active | flyflow.ai |
| 92 | Focal | AI-powered compliance operations for banks and fintechs | 2 | Active | usefocal.ai | |
| 93 | Focus Buddy | Consumer | AI Productivity Coach you speak with while working to stay f | 2 | Active | www.focusbuddy.ai/?ref=yc |
| 94 | Formula Insight | B2B | Help Institutional Investors manage, track & query their Exc | 2 | Active | www.formulainsight.io |
| 95 | Fortress | Tenant isolation simplified for SaaS | 3 | Active | fortress.build | |
| 96 | Freestyle | B2B | Build exceptional infrastructure with just JavaScript. | 5 | Active | www.freestyle.sh |
| 97 | Fuse | Healthcare | Boosting contracted revenue for US healthcare providers | 2 | Active | www.fuseinsight.com |
| 98 | Gauge | B2B | Solving the monolith/microservices dilemma. | 2 | Active | gauge.sh |
| 99 | General Analysis | B2B | Automated AI Safety and Red Teaming Tools | |||
| 100 | Genie | Conversational AI Sidekick for Kids. | 4 | Active | www.genie.gg | |
| 101 | Glasskube | B2B | Open Source Package Manager for Kubernetes | 5 | Active | glasskube.dev |
| 102 | Guardian AI | Helping healthcare providers fight insurance denials. | 2 | Active | www.withguardian.ai | |
| 103 | Guardian RF | Industrials | Drone detection and signal intelligence for US defense. | 3 | Active | guardianrf.com |
| 104 | Hamming AI | B2B | Automated testing for AI voice agents | 2 | Active | hamming.ai |
| 105 | Haystack Software | B2B | Visualize and edit your codebase on an infinite canvas | 2 | Active | haystackeditor.com |
| 106 | Helium | B2B | Self Improving Software | 3 | Active | tryhelium.com |
| 107 | Henry | Real Estate and Construction | Automating Deal Decks for Commercial Real Estate Brokers | 3 | Active | www.henry.ai |
| 108 | HeroUI | B2B | Helping people ship beautiful software faster using AI and o | |||
| 109 | Hestus, Inc. | B2B | An AI-powered CAD software | 2 | Active | www.hestus.co |
| 110 | Hey Revia | B2B | Voice AI to automate complex phone calls for healthcare prov | 4 | Active | heyrevia.ai |
| 111 | Hyrex | B2B | The COLD Task Framework | |||
| 112 | ideate.xyz | B2B | AI graphics design co-pilot for content marketers | 2 | Active | ideate.xyz |
| 113 | Intryc | B2B | Intryc uses AI to automate quality assurance for customer su | 7 | Active | intryc.com |
| 114 | Invaria | B2B | The next generation logging and observability platform | |||
| 115 | Ionworks | Industrials | Simulation software used by leading battery and automotive c | 5 | Active | ionworks.com |
| 116 | Kairo Health | Healthcare | The AI healthcare workforce | 2 | Active | trykairo.com |
| 117 | Kart AI | The AI shopping assistant for all e-commerce brands | 2 | Active | kart.ai | |
| 118 | Kastle | B2B | AI voice agents for mortgage servicing | 2 | Active | kastle.ai |
| 119 | Keet | B2B | APIs for any website | 2 | Active | trykeet.com |
| 120 | Kenley | B2B | AI for Consulting | |||
| 121 | Kontigo | Fintech | USDC-Smart Neobank for Latinos. | 10 | Active | kontigo.lat |
| 122 | Kopra Bio | Healthcare | Genetically engineered viruses that teach your immune system | 2 | Active | kopra.bio |
| 123 | Kura | The AI DevOps Copilot for Software Teams | 2 | Active | www.usekura.com | |
| 124 | Kura AI | B2B | New State of the Art for Browser Agents | |||
| 125 | Laminar | B2B | Open-source all-in-one platform for engineering AI products | |||
| 126 | Laminar AI | Open-source DataDog + PostHog for AI agents | 3 | Active | www.lmnr.ai | |
| 127 | LedgerUp | B2B | Your first and only finance hire | 3 | Active | ledgerup.ai |
| 128 | Lighthouz AI | B2B | AI procurement specialists for manufacturers | 3 | Active | lighthouz.ai |
| 129 | Ligo Biosciences | Healthcare | AI designed enzymes for the chemical industry. | 4 | Active | www.ligo.bio |
| 130 | Lilac Labs | B2B | We automate the person taking orders at drive-thrus with a v | 2 | Active | www.drive-thru.ai |
| 131 | Lucible | B2B | Combined checking and investment account | |||
| 132 | Lumen Orbit | Data centers in space | 3 | Active | www.lumenorbit.com | |
| 133 | Lumenary | B2B | AI-powered quality reporting for healthcare. | 4 | Active | lumenary.com |
| 134 | MagiCode | B2B | Realtime code review for AI generated code | 2 | Active | www.magicode.ai |
| 135 | Maitai | B2B | Reliable, self-improving enterprise AI | 3 | Active | trymaitai.ai |
| 136 | Manaflow | B2B | AI Workflow Builder for Businesses | 3 | Active | manaflow.ai |
| 137 | mdhub | Healthcare | AI assistants for mental health clinics to efficiently run t | 6 | Active | www.mdhub.ai |
| 138 | Melty | Melty is the first chat-based code editor | 2 | Active | melty.sh | |
| 139 | Mem0 | B2B | The Memory layer for your AI apps | 4 | Active | mem0.ai |
| 140 | Merlin AI | B2B | AI powered ERP for Construction | 6 | Active | www.merlinai.co |
| 141 | Merse | Visual stories like comics, but with immersive audio effects | 2 | Active | merse.co | |
| 142 | Mica AI | B2B | AI Agents that Automate B2B Sales | 3 | Active | usemica.com |
| 143 | Midship | B2B | Extract, search and analyze data in your documents | 3 | Active | midship.ai |
| 144 | Mindely | The first GenAI interviewer for skills assessment interviews | 4 | Active | www.mindely.ai | |
| 145 | Mineflow | Industrials | Mineflow predicts the shape and location of mineral deposits | 1 | Active | mineflow.ai |
| 146 | MinusX | B2B | AI Data Scientist for Jupyter and Metabase | 3 | Active | minusx.ai |
| 147 | Miru | B2B | Deployment infrastructure for robotics and IoT | 3 | Active | www.miruml.com |
| 148 | Mito Health | Healthcare | AI Preventive Health Provider | 8 | Active | mitohealth.com |
| 149 | Modern Realty | Real Estate and Construction | AI Realtor for Home Buyers | 2 | Active | modernrealty.io |
| 150 | Modus | B2B | Unlock revenue per employee with AI-powered headcount manage | 3 | Active | himodus.com |
| 151 | Moonglow | Connecting local Jupyter notebooks to remote cloud compute. | 2 | Active | moonglow.ai | |
| 152 | Moreta | Fintech | Payments made easy for international travelers. | 2 | Active | moretapay.com |
| 153 | Nerve | B2B | Healthcare integrations for developers | |||
| 154 | NetworkOcean | Industrials | We build and operate underwater data centers. | 2 | Active | networkocean.io |
| 155 | Neuralize | The On-Device AI Deployment Platform | 3 | Active | runlocal.ai | |
| 156 | Odo | Government | Help companies find and win government contracts with AI | 2 | Active | www.odo.do |
| 157 | Offstream | B2B | Vanta for carbon compliance | 3 | Active | www.useoffstream.com |
| 158 | Olive Legal | AI medical summaries for injury lawyers | 2 | Active | olive.legal | |
| 159 | omnidock | B2B | OS for global e-commerce expansion of brands & manufacturers | 3 | Active | www.omnidock.com |
| 160 | Ontra Mobility | Government | Platform for cities to optimize transit | 2 | Active | www.ontramobility.com |
| 161 | Opslane | B2B | AI SRE to speed up incident response | 2 | Active | opslane.com |
| 162 | Orca | Consumer | Jet engine for game development | |||
| 163 | OrgOrg | B2B | Organizational productivity suite for companies | 2 | Active | orgorg.us |
| 164 | Outerport | B2B | VMware for GPUs | 2 | Active | outerport.com |
| 165 | Overeasy | B2B | ||||
| 166 | Overlap | Consumer | Overlap is Perplexity for video & audio content | 3 | Active | www.joinoverlap.com |
| 167 | Overstand Labs | The cross-selling engine for enterprise software companies | 2 | Active | overstandlabs.com | |
| 168 | Oway | B2B | Ridesharing freight with ML to cut SMB shipping costs by 50% | 8 | Active | www.oway.io |
| 169 | Paasa | Fintech | Simplifying global investing for HNIs in emerging markets | 2 | Active | paasa.com |
| 170 | Palmier | B2B | AI Native Github Alternative | 2 | Active | www.palmier.io |
| 171 | Panora | B2B | Data Connectors for LLMs | 2 | Active | panora.dev |
| 172 | pap! | Consumer | Agents that earn consumers dollars when they shop, travel, a | 3 | Active | joinpap.com |
| 173 | Parahelp | B2B | The AI support agent used by Perplexity and Captions.ai | 2 | Active | parahelp.com |
| 174 | Parity | The World’s First AI SRE | 3 | Active | tryparity.com | |
| 175 | Parley | B2B | Automating flat-fee legal work, starting with work visas + g | 3 | Active | parley.so |
| 176 | Passage | Clear goods through customs, with AI | 2 | Active | www.trypassage.com | |
| 177 | Patched | B2B | Open-source workflow automation for enterprise dev teams | 2 | Active | patched.codes |
| 178 | Patchwork Technologies | The next generation logging and observability platform | 3 | Active | getpatchwork.io | |
| 179 | PathPilot | B2B | The AI Customer Experience Agent | 3 | Active | www.getpathpilot.com |
