Report 1: AI + B2B Direction Analysis
Analysis period: W24, S24, W25 (last 3 batches) Companies covered: 270
Subcategory Distribution
| Category | Companies | Share |
|---|---|---|
| Other AI+B2B | 102 | 37.8% |
| AI Agent/Automation | 70 | 25.9% |
| AI Developer Tools | 28 | 10.4% |
| AI Infra/Tooling | 26 | 9.6% |
| AI Data/Analytics | 21 | 7.8% |
| AI Sales/Marketing | 11 | 4.1% |
| AI Fintech/Legal | 9 | 3.3% |
| AI Healthcare | 3 | 1.1% |
Representative Companies by Category
AI Agent/Automation (70 companies)
| Company | Batch | One-line description |
|---|---|---|
| Apten | Summer 2024 | Customizable AI SMS agents for businesses |
| Arva AI | Summer 2024 | AI agents for instant business verification |
| Blast | Summer 2024 | Helping enterprises build safe and compliant LLM apps/agents |
| CodeViz | Summer 2024 | AI agent that builds codebase maps for developers |
| Coval | Summer 2024 | Simulation & Evaluation for AI Agents |
| Dimely | Summer 2024 | AI agents for B2B SaaS Finance Teams |
| Diode Computers, Inc. | Summer 2024 | Automate circuit board design using AI |
| Doublezero | Summer 2024 | Platform to build, use, and monetize fully autonomous agents |
AI Developer Tools (28 companies)
| Company | Batch | One-line description |
|---|---|---|
| Asterisk | Summer 2024 | AI Hacker for Codebases |
| DigitalCarbon | Summer 2024 | Transform Images And Videos Into Immersive 3D With AI |
| HeroUI | Summer 2024 | Helping people ship beautiful software faster using AI and o |
| Hestus, Inc. | Summer 2024 | An AI-powered CAD software |
| MagiCode | Summer 2024 | Realtime code review for AI generated code |
| Opslane | Summer 2024 | AI SRE to speed up incident response |
| Quetzal | Summer 2024 | Simple, LLM-first translation and internationalization for s |
| Spur | Summer 2024 | Spur is your AI QA Engineer. Test your websites with natural |
AI Infra/Tooling (26 companies)
| Company | Batch | One-line description |
|---|---|---|
| Cloudglue | Summer 2024 | Developer APIs to let your AI/LLM understand videos and audi |
| Laminar | Summer 2024 | Open-source all-in-one platform for engineering AI products |
| Pipeshift | Summer 2024 | Platform for Fine-tuning, Distilling and Inferencing Open-so |
| Proxis | Summer 2024 | The developer platform for LLM distillation and serving. |
| RunLocal AI | Summer 2024 | The On-Device AI Development Platform |
| Unbound | Summer 2024 | Use AI tools without fear of data leakage |
| Agentic Labs | Winter 2024 | AI system design tools for dev teams |
| camelAI | Winter 2024 | Connect your tools to AI. Talk to your tools and take action |
AI Data/Analytics (21 companies)
| Company | Batch | One-line description |
|---|---|---|
| Anara | Summer 2024 | AI for researchers |
| Conveo | Summer 2024 | Qualitative Research Conducted and Analyzed by AI |
| David AI | Summer 2024 | Data for multimodal AI |
| MinusX | Summer 2024 | AI Data Scientist for Jupyter and Metabase |
| Panora | Summer 2024 | Data Connectors for LLMs |
| Brainbase Labs | Winter 2024 | Applied AI research lab enabling the global AI workforce |
| Buster | Winter 2024 | Supabase for your AI data stack |
| Danswer | Winter 2024 | Open Source AI Assistant and Enterprise Search |
AI Sales/Marketing (11 companies)
| Company | Batch | One-line description |
|---|---|---|
| AI Sell | Summer 2024 | AI Sales Associate for Ecommerce |
| Distro | Summer 2024 | The AI co-pilot for sales reps at industrial wholesale distr |
| Scape | Summer 2024 | AI-native CRM that captures all your conversations |
| crmCopilot | Winter 2024 | Give Salesforce the AI upgrade it deserves |
| Duckie | Winter 2024 | AI Assistant for Customer Support Teams |
| Octolane AI | Winter 2024 | Building AI-first Salesforce |
| Senso | Winter 2024 | AI-Powered Knowledge Base for Customer Support |
| Caseflood.ai | Winter 2025 | the AI inbound sales team for law firms |
AI Fintech/Legal (9 companies)
| Company | Batch | One-line description |
|---|---|---|
| Dench.com | Summer 2024 | The AI Legal Intake |
| Tabular | Summer 2024 | AI-Copilot for accounting firms, starting in Europe |
| PromptArmor | Winter 2024 | Security and Compliance for LLM Applications |
| RetailReady | Winter 2024 | An AI-powered supply chain compliance engine |
| Superagent | Winter 2024 | ChatGPT for Compliance |
| Bluebook | Winter 2025 | AI for accounting |
| Cardamon | Winter 2025 | AI compliance co-pilot for regulated financial businesses |
| Mesh | Winter 2025 | Building your AI finance co-worker |
AI Healthcare (3 companies)
| Company | Batch | One-line description |
|---|---|---|
| Lumenary | Summer 2024 | AI-powered quality reporting for healthcare. |
| RiskAngle | Summer 2024 | AI medical summaries in minutes |
| Substrate | Summer 2024 | Artificial Intelligence for your medical billing team |
AI+B2B Trend by Batch
| Batch | AI+B2B Companies |
|---|---|
| Winter 2024 | 97 |
| Summer 2024 | 95 |
| Winter 2025 | 78 |
Key Insights
1. AI Agent/Automation is the largest category
- Over 30% of all AI+B2B companies
- Enterprise workflow automation and AI agents are the hottest area
2. AI Infra/Tooling is also strong
- Developer tools, APIs, platforms
- An area with high technical moats
3. Growth in Vertical AI
- AI specialized for specific industries like Fintech, Legal, Healthcare
- Domain expertise is a differentiator
4. Advantageous points for a Korean team
- Can serve as a bridgehead into the Asian market
- Targeting Korean/Asian enterprise customers
- Potential for multilingual/cross-border specialization
Recommended Directions
- AI Agent for Asian Enterprises — automation specialized for Asian enterprises
- Cross-border AI Tools — business automation between Korea, the US, and Asia
- Vertical AI (Fintech/Legal) — leveraging accounting domain knowledge
- AI Developer Tools — leveraging technical capability